Top Rep Training. Automations Documentation Tracker.

All Automations. 35 total.

Mirror of the ClickUp Automations Database. As Tech VA finishes documenting each automation, the Documentation column links straight to its dedicated chain documentation page on this site. Use this page as a single-pane view of where every automation lives, what it does, and whether it's been documented yet.

Overview

Total automations
35
Active
34
Not built
1
In Zapier
10
In GHL
15
Documented
0

Biz Core Function distribution

Sell
10
Customer
9
Structure
6
Market
4
Support
2
Product
2
unset
2

All automations

Name Biz Function Lives In Status Live system Documentation
FSS | Purchase Fulfillment | Post-Payment Sell Zapier active Open in Zapier → Not yet documented
FSESS | Access Delivery | Post-Opt-In Customer Zapier active Open in Zapier → Not yet documented
FSESS | Purchase Fulfillment | Post-Payment Sell Zapier active Open in Zapier → Not yet documented
FSESS | Data Sync | On Cancellation Structure Zapier active Open in Zapier → Not yet documented
FSE | Renewal Notice | On Cancellation Customer Zapier active Open in Zapier → Not yet documented
FSE | Purchase Fulfillment | Post-Payment Sell Zapier active Open in Zapier → Not yet documented
GEN | Data Sync | On Booking Structure Zapier active Open in Zapier → Not yet documented
FSE | Data Sync | On Trial End Structure Zapier active Open in Zapier → Not yet documented
(Trial) Flight School Elite -> Update LearnWorlds Customer Zapier active Open in Zapier → Not yet documented
FS | Onboarding | Day 0–7 Customer GHL active Open in GHL → Not yet documented
GEN | Task Assignment | Onboarding Video Request Support GHL active Open in GHL → Not yet documented
COA | Onboarding | Post-Payment Sell Both active Open in Both → Not yet documented
TRT | Onboarding | Day 0 Sell GHL active Open in GHL → Not yet documented
TRB | Onboarding | VIP Trial Market Both active Open in Both → Not yet documented
FS | Onboarding | Stage 4 Customer Both active Open in Both → Not yet documented
CSI | Lead Nurture | Opt-In Market GHL active Open in GHL → Not yet documented
CSI | Access Provisioning | On VIP Grant Product GHL active Open in GHL → Not yet documented
CSI | Promo Email & SMS | Day Of Event Market GHL active Open in GHL → Not yet documented
CSI | Reminder & Follow-Up | Day 1 & Day 2 Market GHL active Open in GHL → Not yet documented
FSS | Lead Source Tag | Post-Payment Structure GHL active Open in GHL → Not yet documented
FSE | Payment > Tagging | Post-Payment Sell GHL active Open in GHL → Not yet documented
FSE | Reminder & Follow-Up | Weekly Group Coaching Customer GHL active Open in GHL → Not yet documented
FSE | Payment Failure | Past Due Sell GHL active Open in GHL → Not yet documented
FSE | Onboarding | Trial Activation Sell Both active Open in Both → Not yet documented
FSE | Onboarding | Trial Sell Both active Open in Both → Not yet documented
FSE | Task Assignment | Offboarding Sell Both active Open in Both → Not yet documented
FSE-FSEP-COA-VSM | Client-Product | On Purchase/Renewal Structure Both active Open in Both → Not yet documented
FSEP | Payment > Tagging | Post-Payment Product GHL active Open in GHL → Not yet documented
FSS-FSE-FSEP | Welcome Comms | Stage 4 Customer GHL active Open in GHL → Not yet documented
CCC Purchased -> Tag in Learnworlds unset Zapier active Open in Zapier → Not yet documented
CCC | Access Delivery | On Grant unset GHL active Open in GHL → Not yet documented
CCC | Purchase Fulfillment | Post-Payment Customer GHL active Open in GHL → Not yet documented
AUTOMATION TEMPLATE — Copy This for Each New Automation Structure unset not build no link Not yet documented
Client-Product Tracker Support unset active no link Not yet documented
Onboard New Clients (Example Process) Customer unset active no link Not yet documented